Standard Primer Coated
Basic and economical water storage for general purpose. Bituminous paint inside, red oxide primer outside.
- Finish
- Red oxide primer
- Best for
- Basic, economical general-purpose storage
- Thickness
- 5 mm steel
Drawing: 4 × 3 panels, 3 tiers high
Specification
- Specifications may change without notice and can be customised subject to manufacturer approval and safety standards.
- Installation by approved installers only is recommended.
- For other liquids, pH levels or higher temperatures, seek the manufacturer's advice.
| Construction | Rectangular pressed steel sectional tank built from hydraulically pressed, flanged, bolted panels |
|---|---|
| Coating | Internal: non-toxic bituminous paint. External: red oxide primer |
| Materials | Mild steel plates, stays, cleats and pads |
| Panel flanges | Combined double flange at 45° and 90° to the face of the plate, on all four sides |
| Stays and cleats | Mild steel angle stays brace sides and ends up to the maximum operating level; mild steel plate cleats |
| Bolts, nuts and washers | Hexagonal bolts, studs, nuts and washers |
| Sealant | Non-toxic PVC sealant strips and butyl putty gum |
| Covers | Flat or pitched curved, welded or bolted, to suit requirements. Manhole and insect-proof vent as standard |
| Ladders | Identical to tank finish unless specified otherwise |
| Level indicator | Mechanical, yellow gloss with black marking; PVC float, cable and pointer, reverse-reading |
| Service conditions | Cold liquid, density 1.0, temperature not exceeding 70 °C; water at ambient temperature |
Panel thickness by tank height
| Tank height | Thickness |
|---|---|
| 4 ft (1220 mm) | 5 mm bottom, sides and ends |
| 8 ft (2440 mm) | 5 mm bottom, sides and ends |
| 12 ft (3660 mm) | 5 mm bottom, sides and ends |
| 16 ft (4880 mm) | 6 mm bottom and first tier; 5 mm second, third and top tiers |
Sizes and capacities
Capacities come from the published tables. Anything off the grid is a custom tank.
Standard size
6,100 × 4,880 mm · 8 ft (2440 mm)
72,736 L
Nominal capacity · 16,000 imp. gallons
Plan size, in panels5 × 4
Dots mark published sizes
Other ranges
- ZNHot-dip zinc
Fire fighting
Hot Dipped Galvanised5 mm steel - HD2.0 mm HDPE geomembrane
Corrosive water
HDG + HDPE Lined5 mm steel + 2.0 mm liner - EPTwo-pack epoxy, 125 µm
Non-potable liquids
Galvanised Epoxy Coated5 mm steel - FRMoulded fibreglass, anti-skid studs
Potable water
SMC / FRP2.5 mm panels - SSPressed stainless steel
Food grade
Stainless Steel 304 / 316L2.5 mm panels